Intestinal microbiota shifts by dietary intervention during extreme heat summer episodes in farmed gilthead sea bream (Sparus aurata)
| dc.contributor.author | Domingo-Bretón, Ricardo | es_ES |
| dc.contributor.author | Cools, Steven | es_ES |
| dc.contributor.author | Moroni, Federico | es_ES |
| dc.contributor.author | Belenguer, Álvaro | es_ES |
| dc.contributor.author | Calduch-Giner, Josep Àlvar | es_ES |
| dc.contributor.author | Croes, Evi | es_ES |
| dc.contributor.author | Holhorea, Paul George | es_ES |
| dc.contributor.author | Naya-Català, Fernando | es_ES |
| dc.contributor.author | Boon, Hans | es_ES |
| dc.contributor.author | Pérez-Sánchez, J. | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.date.accessioned | 2025-11-20T13:02:34Z | |
| dc.date.available | 2025-11-20T13:02:34Z | |
| dc.date.issued | 2025-03-15 | es_ES |
| dc.description.abstract | [EN] Climate change and its associated extreme events alter a number of physiological processes that also affect the homeostatic relationship of the host with their microbial communities. The aim of this study was to gain more insights on this issue, examining the effect of the record breaking-heat summer of 2022 on the gut microbiota of farmed gilthead sea bream (Sparus aurata), reared from May to August at the IATS research infrastructure (Spain¿s Mediterranean coast). Fish were fed daily with four experimental diets, containing two different lipid levels (16 % and 14 %) with/without a commercial emulsifier (0.1 %; Volamel Aqua, Nukamel). On August 9th, concurrently with the historical record of water temperature (30.49 ºC), fish were sampled for analysis of bloodstress markers and water/intestinal microbiota. Gut microbiota analysis clearly evidenced the increased abun dance of bacteria of Spirochaetota phylum, mainly represented by the genus Brevinema. This microbiota shift was not driven by environmental colonization as this bacteria genus remained residual in water samples with the increase of temperature. Bayesian network and functional enrichment analyses suggested that the high abun dance of Brevinema exploits and negatively enhances a condition of imbalance in intestinal homeostasis, which was almost completely reversed by the use of dietary emulsifiers in combination with low energized diets. This phenotype restoration occurred in concomitance with changes in circulating levels of cortisol and glucose. Altogether this highlights the potential use of Brevinema as a heat-stress indicator, reinforcing the value of dietary intervention as a valuable solution to mitigate the negative impact of global warming on aquaculture production. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Domingo-Bretón, R.; Cools, S.; Moroni, F.; Belenguer, Á.; Calduch-Giner, JÀ.; Croes, E.; Holhorea, PG.... (2025). Intestinal microbiota shifts by dietary intervention during extreme heat summer episodes in farmed gilthead sea bream (Sparus aurata). Aquaculture Reports. 40. https://doi.org/10.1016/j.aqrep.2024.102566 | es_ES |
| dc.description.sponsorship | This work was supported by the TNA programme (PID18949) within H2020 AQUAEXCEL3.0 project (871108) to S.Cools and E. Croes for accessing to IATS-CSIC facilities. This publication reflects only the authors' view, and the European Union cannot be held responsible for any use that may be made of the information contained herein. Additionally, this study forms part of the ThinkInAzul program and was supported by MCIN with funding from European Union NextGenerationEU (PRTR-C17.I1) and by Generalitat Valenciana (THINKINAZUL/2021/024) . A presentation of this work by R. Domingo-Breton was awarded with the Student Spotlight Award at Aquaculture Europe 2023 Conference. | es_ES |
| dc.description.volume | 40 | es_ES |
| dc.identifier.doi | 10.1016/j.aqrep.2024.102566 | es_ES |
| dc.identifier.eissn | 2352-5134 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/230323 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Aquaculture Reports | es_ES |
| dc.relation.pasarela | S\539728 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/871108/EU/AQUAculture infrastructures for EXCELlence in EUropean fish research 3.0/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//THINKINAZUL%2F2021%2F024/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.aqrep.2024.102566 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Gut microbiota | es_ES |
| dc.subject | Brevinema | es_ES |
| dc.subject | Heat stress | es_ES |
| dc.subject | Nutritional emulsifiers | es_ES |
| dc.subject | Dietary lipids | es_ES |
| dc.title | Intestinal microbiota shifts by dietary intervention during extreme heat summer episodes in farmed gilthead sea bream (Sparus aurata) | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| upv.uuid | 9b3d4b9b-eccf-4556-a19d-0cdf8ebb6ddf | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Domingo-BretonCoolsMoroni - Intestinal microbiota shifts by dietary intervention during extreme h....pdf
- Tamaño:
- 7.25 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial