A pressure-impact approach to assess contamination and risk in surface water bodies
| dc.contributor.affiliation | Departamento de Ingeniería Hidráulica y Medio Ambiente | |
| dc.contributor.affiliation | Instituto Universitario de Ingeniería del Agua y del Medio Ambiente | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.author | Aydi, Siwar | es_ES |
| dc.contributor.author | Paredes Arquiola, Javier | |
| dc.contributor.author | Bergillos-Meca, Rafael Jesús | |
| dc.contributor.author | Solera Solera, Abel | |
| dc.contributor.author | Andreu Álvarez, Joaquín | |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | AGENCIA ESTATAL DE INVESTIGACION | es_ES |
| dc.date.accessioned | 2025-11-20T13:09:08Z | |
| dc.date.available | 2025-11-20T13:09:08Z | |
| dc.date.issued | 2025-11-14 | es_ES |
| dc.description.abstract | [EN] This study assesses the chemical state of surface water bodies (SWBs) in the Júcar River Basin District (Spain), specifically focusing on contaminants such as nickel, lead, imazalil, and thiabendazole. To identify risky zones, the RREA model was combined with a Python-based subroutine to estimate the minimum non-compliance load (MNCL). The results show that many SWBs fail to meet water quality criteria due to point source pollution. The RREA (Rapid Response to Environmental status) model improves monitoring capacities by confirming SWB chemical statuses and detecting locations that have not been monitored or assessed thoroughly. The study also analyzes confidence levels by comparing MNCL to the current accumulated load (CAL), allowing for the identification and prioritization of important non-compliant SWBs and locations that require additional examination. This methodology not only enhances the accuracy of compliance evaluations but also serves as a useful tool for targeted water quality management initiatives. The results of this paper highlight the potential of the proposed pressure-impact approach to assess the chemical state of SWBs. This approach is useful to support sustainable management measures that mitigate water quality issues and preserve the environmental status of SWBs. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Aydi, S.;Paredes Arquiola, Javier;Bergillos-Meca, Rafael Jesús;Solera Solera, Abel;Andreu Álvarez, Joaquín (2025). A pressure-impact approach to assess contamination and risk in surface water bodies. Hydrology. 12(11). https://doi.org/10.3390/hydrology12110301 | es_ES |
| dc.description.issue | 11 | es_ES |
| dc.description.sponsorship | This work was carried out in the framework of the NBSPLUS project (PCI2025-163161, MICIU/AEI/10.13039/501100011033/EU). This project was funded by Biodiversa+, the European Biodiversity Partnership, under the 2023 2024 BiodivNBS joint call. It was co-funded by the European Commission (GA No. 101052342) and the following funding organisations: The Swedish Research Council for Environment, Agricultural, Sciences, and Spatial Planning (Formas), Fundação para a Ciência e a Tecnologia, I.P., Research Council of Norway, Agencia Estatal de Investigación; Fundación Biodiversidad, Estonian Research Council, Fonds de Recherche du Québec (FRQ). | es_ES |
| dc.description.volume | 12 | es_ES |
| dc.identifier.doi | 10.3390/hydrology12110301 | es_ES |
| dc.identifier.eissn | 2306-5338 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/230352 | |
| dc.language | Inglés | es_ES |
| dc.publisher | MDPI AG | es_ES |
| dc.relation.ispartof | Hydrology | es_ES |
| dc.relation.pasarela | S\567861 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/HE/101052342/EU/The European Biodiversity Partnership/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PCI2025-163161//NBS Services Promoting Local Biodiversity, Wellbeing and Scalable Solutions/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/hydrology12110301 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Water contamination | es_ES |
| dc.subject | Surface water bodies | es_ES |
| dc.subject | Chemical contaminants | es_ES |
| dc.subject | RREA model | es_ES |
| dc.subject | Pollution risk | es_ES |
| dc.title | A pressure-impact approach to assess contamination and risk in surface water bodies | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 2427 | |
| person.identifier | 694019 | |
| person.identifier | 3559 | |
| person.identifier | 3597 | |
| person.identifier.orcid | 0000-0003-3198-2169 | |
| person.identifier.orcid | 0000-0001-8674-5043 | |
| person.identifier.orcid | 0000-0001-7464-3963 | |
| person.identifier.orcid | 0000-0001-5087-5014 | |
| relation.isAuthorOfPublication | e100a059-4509-4b80-8e82-7544d5ca0ac0 | |
| relation.isAuthorOfPublication | 3f432ba2-26e8-412e-94cb-f4c5cbc96165 | |
| relation.isAuthorOfPublication | 0738eba5-bd5b-4818-9f57-af1e82f5224b | |
| relation.isAuthorOfPublication | 51e2bca0-23e7-4f07-bf4b-4467cdf0ec86 | |
| relation.isAuthorOfPublication.latestForDiscovery | e100a059-4509-4b80-8e82-7544d5ca0ac0 | |
| relation.isOrgUnitOfPublication | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| relation.isOrgUnitOfPublication | 937991bf-5e71-4f67-ae2a-1fb780a35167 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| upv.uuid | 97beb032-3a5d-453c-9eef-aed77b0a043c | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- AydiParedesBergillos-Meca - A pressure-impact approach to assess contamination and risk in surfac....pdf
- Tamaño:
- 4.29 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial