Opening the black box of loss on ignition of agricultural-based ashes as SCM: Carbon type characterization and its effect on cement hydration and rheology
| dc.contributor.affiliation | Departamento de Ingeniería de la Construcción y de Proyectos de Ingeniería Civil | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.affiliation | Instituto Universitario de Investigación de Ciencia y Tecnología del Hormigón | |
| dc.contributor.author | Vieira, Amanda Pereira | es_ES |
| dc.contributor.author | Tavares, Luis Marcelo | es_ES |
| dc.contributor.author | Paya Bernabeu, Jorge Juan | |
| dc.contributor.author | Filho, Romildo Dias Toledo | es_ES |
| dc.contributor.funder | Coordenaçao de Aperfeiçoamento de Pessoal de Nível Superior, Brasil | es_ES |
| dc.date.accessioned | 2026-06-18T07:00:15Z | |
| dc.date.available | 2026-06-18T07:00:15Z | |
| dc.date.embargoEndDate | 2028-08-01 | es_ES |
| dc.date.issued | 2026-08 | es_ES |
| dc.description.abstract | [EN] Despite decades of research on rice husk ash (RHA) and sugarcane bagasse ash (SCBA) as pozzolanic materials, no study has systematically addressed the nature of residual carbon in these ashes. Several standards limit the loss on ignition (LOI) of pozzolans to <= 6%, a criterion that excludes many residual RHAs and SCBAs from potential use. This study demonstrates that LOI is neither a reliable indicator of the actual carbon content nor of its influence on cement hydration. A comprehensive characterization combining FTIR, Raman spectroscopy, and thermogravimetric analysis coupled with mass spectrometry identified three distinct forms of residual carbon: volatile organic fraction (VOF), amorphous carbon, and graphitized carbon. Amorphous carbon, the dominant carbon fraction in agro-industrial ashes, was associated with hydration acceleration, whereas graphitized carbon showed a negligible influence on hydration. In contrast, VOF, composed primarily of residual lignin and cellulose, was identified as the key factor responsible for hydration retardation and rheological modification. The presence of hydroxyl and carboxyl functional groups, analogous to those found in lignin/cellulose-based dispersants, explains the delayed hydration kinetics and the improved paste workability. This important identification of amorphous carbon was only possible through the use of chemical methods, which can discriminate reactive amorphous silica from alumina, which contrasts from Rietveld-based amorphous phase quantification, where amorphous carbon and vitreous inorganic phases are incorporated into the total amorphous fraction estimated. Multiple linear regression analysis confirmed the statistically significant influence of volatile organic fraction and specific surface area on both hydration kinetics and rheological parameters, revealing antagonistic effects whose combinations lead to distinct behaviors. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Vieira, AP.; Tavares, LM.; Paya Bernabeu, Jorge Juan; Filho, RDT. (2026). Opening the black box of loss on ignition of agricultural-based ashes as SCM: Carbon type characterization and its effect on cement hydration and rheology. Cement and Concrete Research. 206. https://doi.org/10.1016/j.cemconres.2026.108262 | es_ES |
| dc.description.sponsorship | This study was financed in part by the Coordenaçao de Aperfeiçoamento de Pessoal de Nível Superior Brasil (CAPES) Finance Code 001. | es_ES |
| dc.description.volume | 206 | es_ES |
| dc.identifier.doi | 10.1016/j.cemconres.2026.108262 | es_ES |
| dc.identifier.issn | 0008-8846 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/236402 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Cement and Concrete Research | es_ES |
| dc.relation.pasarela | S\585410 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/CAPES//001/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.cemconres.2026.108262 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Embargado | es_ES |
| dc.subject | Loss on ignition | es_ES |
| dc.subject | Rice husk ash | es_ES |
| dc.subject | Sugarcane bagasse ash | es_ES |
| dc.subject | High-carbon content | es_ES |
| dc.subject | Reactivity | es_ES |
| dc.title | Opening the black box of loss on ignition of agricultural-based ashes as SCM: Carbon type characterization and its effect on cement hydration and rheology | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 756 | |
| person.identifier.orcid | 0000-0001-7425-5311 | |
| relation.isAuthorOfPublication | f51f87be-1ea9-4a07-bffb-6d2d7baa065f | |
| relation.isAuthorOfPublication.latestForDiscovery | f51f87be-1ea9-4a07-bffb-6d2d7baa065f | |
| relation.isOrgUnitOfPublication | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication | 4076efbf-6ee0-4436-a575-d70919e80f7a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| upv.uuid | 5faa7a00-2e25-4737-9314-51a4234b5876 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- VieiraTavaresPaya - Opening the black box of loss on ignition of agricultural-based ashes as SCM ....pdf
- Tamaño:
- 10.08 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor
Cargando...
- Nombre:
- 1-s2.0-S0008884626001316-main.pdf
- Tamaño:
- 14.33 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial